| Model D w/ Starlight Rood | |
| Dimension (L W H) | 2996*1268*2105 |
| Wheebase (mm) | 2075 |
| Track width (mm) | 996 |
| Kerb Weight (Kg) | 620 |
| Front/Rear Axle Weight (Kg) | 240/380 |
| Rim | 14 inch Aluminium wheel |
| Fron Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Trailing Arm Non-independent Suspension with Stabilizer Bar |
| Steering System | Rack-and-pinion with dual output, height-adjustable steering wheel |
| Braking System | Hydraulic four-wheel disc brakes |
| Parking System | Automotive-grade EPB (Electric Parking Brake) |
| Front Windshield | Foldable acrylic windshield (optional laminated glass with wiper) |
| Screen | 10.1-inch multimedia LCD display with CarPlay support |
| Gear selector | Rocker switch type |
| Ignition Method | start push button |
| Chassis | Aluminium Chassis |
| Powertarin | 7,5Kw AC motor |
| Controller | Navitas 600A controller |
| Sudio System | Sound bar with four 6-inch speakers on the roof, with ambient lighting |
| Roof | Dual-layer injection-molded roof with large starlight ceiling and touch LED dome light |
| Seat Belts | Retractable, hidden 3-point seat belts |
| Charger | 10V input / 15A output onboard charger |
| Battery | 72V 100Ah LiFePO₄ |
| Maximum Speed | 40 kph |
| Drive Range (Km) | 110Km (Under Flat Road condition) |
| Lighting System | Front and rear integrated LED lights (including: high beam, low beam, turn signals, daytime running lights, reverse light, brake light) |


















Reviews
There are no reviews yet.